SUBARU FORESTER
FORESTER 2.0L Diesel| Engine Size | 2.0 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 116 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | 16 |
| Engine Power | 147 BHP147 BHP |
| Engine Torque | 350 Nm @ 1800 rpm |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | This information is not available |
|---|---|
| Fuel consumption (country) | This information is not available |
| Fuel consumption (combined) | This information is not available |
| Emissions | 167 g/km |
| Annual Road Tax | €570 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | 77 |
| Cost of 100 miles of combined driving* | This information is not available |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 5 |
|---|---|
| Height | This information is not available |
| Width | 1780 mm |
| Length | 4560 mm |
| Wheelbase | 2615 mm |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | 2050 kg |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | This information is not available |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Subaru Forester (12 - present)
Review
It's the fourth generation of the Subaru Forester and it is safe to say this is getting better with every generation. There are some huge improvements over the previous model. The cabin is bigger and far more spacious. It can carry up to five passengers comfortably; there is plenty of leg and head room and a huge boot. The styling of the Forester has also been improved. Some would say it is one of the best looking SUVs on the market. The front looks much better thanks to the tweaked grille and headlamps, and the contoured, sporty lines along the sides. Inside there is a lot of passenger space - it can seat five adults – and there’s lots of leg/head room. You’ll be impressed with the size of the boot. The design of the cabin is clever; it’s well kitted out and all dials and switches are easy to use. They use soft and high-quality materials on the seats and trims. There are some good engines; they’re durable and powerful. And this is a real work-horse, capable of towing some heavy loads.
Look Out For
• The CVT Gearboxcan feel slightly jarring in the petrol model
What we like
• Has a lot more room in the cabin than the last model
• It is capable of towing some seriously heavy loads
• Much improved over its predecessor in terms of fuel efficiency
• It's great to drive on-road and is competent off-road
• Safe car, scored 5 stars in the Euro NCAP crash test
What we dont like
• More expensive to buy than some of its rivals
Video review
| MAKE | SUBARU |
|---|---|
| MODEL | FORESTER |
| YEAR | 2011 |
| MILEAGE | 117439 Miles |
| BODY TYPE | SUV |
| COLOUR | Grey |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 10995 |
| 0 - 62 MPH | This information is not available |
| OWNERS | 1 |
| MAX SPEED | 116 MPH |
| NCAP SAFETY RATING | This information is not available |
| ENGINE POWER | 147 BHP |
| NCT DUE DATE | 01/2018 |
Comments
4 Wheel Drive, ABS, Air Conditioning, 16' Alloys, CD player, Centralised locking, Cruise Control, Electric Mirrors, Electric Windows, Immobilizer, Metallic Paint, Multi-Function Steering Wheel, Power Steering, Remote Central Locking, Trailer Option, Front Fog Lights, Traction Control, Rear Electric Windows, CD Multichanger, Windows front + rear electric, Foglights, Height adjustable drivers seat, Mirrors electric and heated, Rear wiper, Finance Available This Jeep has gone through a complete service , including 4 new tyres front and back brakes all new , lube service , diesel learning completed , full subaru spec . AWD grip with a 2. ltr T/Diesel Boxer engine. 0599172555 AH Text 0858005512