SUBARU OUTBACK
OUTBACK 2.0L Diesel| Engine Size | 2.0 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 119 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | 9.90 Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | 16 |
| Engine Power | 150 BHP150 BHP |
| Engine Torque | 350 Nm @ 1600 rpm |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | 38 MPG |
|---|---|
| Fuel consumption (country) | 53 MPG |
| Fuel consumption (combined) | 46 MPG |
| Emissions | 159 g/km |
| Annual Road Tax | €570 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | 72 |
| Cost of 100 miles of combined driving* | 4 |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 4 |
|---|---|
| Height | 1605 mm |
| Width | 1840 mm |
| Length | 4815 mm |
| Wheelbase | 2745 mm |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | 2180 kg |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Subaru Outback (09 - present)
Review
This has the off-road ability of an all-out 4x4 cleverly disguised as a classy estate. It’s a well-built, reliable, and practical with bags of refinement. Over the years the Outback has gained quite a reputation and this model is the culmination of improvement after improvement. It’s a practical car; has acres of space in the cabin, with plenty of room to and there’s a huge boot which can take some considerably large items. The cabin itself has high-quality materials lining the seats and trims, and lots of high-tech standard kit. The Outback is one of the best in its class to drive. The handling and steering are excellent. The steering in particular is well-weighted and gives lots of feedback, while the ride quality is smooth and assured. The four-wheel drive and chassis mean it can take a lot of road conditions in its stride.
Look Out For
• The injectors are expensive to replace; check their condition
What we like
• Has a spacious, practical interior and a large boot
• The ride quality feels supple and smooth on the move
• It has four-wheel drive capability and excellent grip
• There’s a generous amount of standard kit and safety features
• A reliable and solidly-built car
What we dont like
• The engine selection is disappointingly limited
Video review
| MAKE | SUBARU |
|---|---|
| MODEL | OUTBACK |
| YEAR | 2018 |
| MILEAGE | 38 Miles |
| BODY TYPE | Estate |
| COLOUR | Grey |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 46995 |
| 0 - 62 MPH | 9.90 seconds |
| OWNERS | 0 |
| MAX SPEED | 119 MPH |
| NCAP SAFETY RATING | |
| ENGINE POWER | 150 BHP |
| NCT DUE DATE | 01/2020 |
Comments
4 Wheel Drive, ABS, Driver Airbag, Passenger Airbag, Side Airbag, 17' Alloys, Armrest, Auto Handbrake, Auto Lights and Wipers, Bluetooth Phone, Centralised locking, Cruise Control, Dual Climate Control, Electrically Adjustable Seats, Electric Mirrors, Electric Windows, Full Service History, Heated Seats, Immobilizer, Leather Interior, Lumbar Support, Metallic Paint, Multi-Function Steering Wheel, Onboard Computer, Parking Assistance, Power Steering, Radio/CD/MP3, Remote Central Locking, Satellite Navigation, Side Impact Protection, Split Fold Rear Seats, Tinted Windows, Tiptronic, USB, Xenon Headlights, Privacy Glass, Auto Dimming Rear View Mirror, Leather Steering Wheel, Auto Lights, Roof Rails, Multiple Airbags, Driver Knee Airbag, Curtain Airbags, Front Fog Lights, Traction Control, Front Electric Windows, Heated Mirrors, Rear Electric Windows, Adjustable seats, Adjustable steering column/wheel, Windows front + rear electric, Electric Sunroof, Foglights, Front Restraints, Headlight washers, Height adjustable drivers seat, Limited slip differential, Mirrors electric and heated, Outside temperature meter, Rain sensor, Rear armrest, Rear headrests, Rear wiper, Roof rails, Spot lights, Traction control, MP3 Connection, Remote Boot Release, Leather Gear Lever The ultimate car crossover 4x4 Estate tourer with 200mm ground clearance All Wheel Drive , powered by Subaru Boxer 150 Bhp T/Diesel engine. For Details Contact David Pratt at 0599172555