SUBARU OUTBACK
OUTBACK 2.0L Diesel| Engine Size | 2.0 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 124 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | 9.20 Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | 16 |
| Engine Power | 150 BHP150 BHP |
| Engine Torque | 350 Nm @ 1800 rpm |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | 39 MPG |
|---|---|
| Fuel consumption (country) | 54 MPG |
| Fuel consumption (combined) | 48 MPG |
| Emissions | 156 g/km |
| Annual Road Tax | €570 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | 77 |
| Cost of 100 miles of combined driving* | 4 |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 5 |
|---|---|
| Height | 1545 mm |
| Width | 1770 mm |
| Length | 4730 mm |
| Wheelbase | 2670 mm |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | This information is not available |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Subaru Outback (09 - present)
Review
This has the off-road ability of an all-out 4x4 cleverly disguised as a classy estate. It’s a well-built, reliable, and practical with bags of refinement. Over the years the Outback has gained quite a reputation and this model is the culmination of improvement after improvement. It’s a practical car; has acres of space in the cabin, with plenty of room to and there’s a huge boot which can take some considerably large items. The cabin itself has high-quality materials lining the seats and trims, and lots of high-tech standard kit. The Outback is one of the best in its class to drive. The handling and steering are excellent. The steering in particular is well-weighted and gives lots of feedback, while the ride quality is smooth and assured. The four-wheel drive and chassis mean it can take a lot of road conditions in its stride.
Look Out For
• The injectors are expensive to replace; check their condition
What we like
• Has a spacious, practical interior and a large boot
• The ride quality feels supple and smooth on the move
• It has four-wheel drive capability and excellent grip
• There’s a generous amount of standard kit and safety features
• A reliable and solidly-built car
What we dont like
• The engine selection is disappointingly limited
Video review
| MAKE | SUBARU |
|---|---|
| MODEL | OUTBACK |
| YEAR | 2010 |
| MILEAGE | 171200 Miles |
| BODY TYPE | Estate |
| COLOUR | Red |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 8950 |
| 0 - 62 MPH | 9.20 seconds |
| OWNERS | 1 |
| MAX SPEED | 124 MPH |
| NCAP SAFETY RATING | |
| ENGINE POWER | 150 BHP |
| NCT DUE DATE | 01/2018 |
Comments
4 Wheel Drive, ABS, 17' Alloys, CD player, Centralised locking, Climate Control, Cruise Control, Electric Mirrors, Electric Windows, Heated Seats, Immobilizer, Leather Interior, Metallic Paint, Multi-Function Steering Wheel, Power Steering, Remote Central Locking, Sunroof, Xenon Headlights, Roof Rails, Multiple Airbags, Front Fog Lights, Traction Control, Rear Electric Windows, CD Multichanger, Electric Sunroof, Foglights, Mirrors electric and heated, Rear wiper, Roof rails, Leather Gear Skirt, Finance Available Subaru Outback 2010, Symmetrical AWD , 200 Mm ground clearence , full cream leather seats , sunroof , rear boot incert , Climate control with cruise control. This car has just being fully serviced and reconditioned , the injectors fully reconditioned , tyres brakes all serviced now . This is a great all round car with loads of space and the safety of all wheel drive .The ideal crossover car / Jeep / estate AWD dual purpose estate car powered by a 2.0ltr 150 BHP Boxer T/Diesel engine fully reconditioned . NCT 6/18For details contact David at 0599172555 AH TEXT 0858005512